<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>btchd &#187; Economic Collapse</title>
	<atom:link href="http://www.btchd.com/category/economic-collapse/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.btchd.com</link>
	<description>&#34;If you think things can&#039;t get worse, it&#039;s probably only because you lack sufficient imagination&#34;</description>
	<lastBuildDate>Mon, 21 Dec 2009 19:49:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>US Will Split by 2010</title>
		<link>http://www.btchd.com/economic-collapse/us-will-split-by-2010/</link>
		<comments>http://www.btchd.com/economic-collapse/us-will-split-by-2010/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 10:00:22 +0000</pubDate>
		<dc:creator>btchd</dc:creator>
				<category><![CDATA[Economic Collapse]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Igor Panarin]]></category>

		<guid isPermaLink="false">http://www.btchd.com/?p=666</guid>
		<description><![CDATA[The Wall Street Journal carried a story today about a Russian professor, Igor Panarin, who for the last decade has been predicting the collapse of the United States in 2010. For a long time, there were no listeners to his prediction; now, the situation is a bit different. Prof. Panarin, 50 years old, is not a [...]]]></description>
		<wfw:commentRss>http://www.btchd.com/economic-collapse/us-will-split-by-2010/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Privatize America!</title>
		<link>http://www.btchd.com/economic-collapse/privatize-america/</link>
		<comments>http://www.btchd.com/economic-collapse/privatize-america/#comments</comments>
		<pubDate>Sun, 28 Dec 2008 10:08:34 +0000</pubDate>
		<dc:creator>btchd</dc:creator>
				<category><![CDATA[Economic Collapse]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[illinois]]></category>
		<category><![CDATA[imf]]></category>
		<category><![CDATA[indiana]]></category>
		<category><![CDATA[minnesota]]></category>
		<category><![CDATA[new york]]></category>

		<guid isPermaLink="false">http://www.btchd.com/?p=657</guid>
		<description><![CDATA[It seems that the ever expanding financial meltdown in the US is much more grave than the Bush administration would like to believe. Reports in different financial journals have put the potential collapse at US$ 700 trillion, assuming that along with sub-prime, credit cards, car loans, mortgages, and student loans become due immediately. But that [...]]]></description>
		<wfw:commentRss>http://www.btchd.com/economic-collapse/privatize-america/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
